| Place of Origin: | China |
|---|---|
| Brand Name: | B-RT |
| Certification: | ISO/TUV |
| Model Number: | n-82 |
| Minimum Order Quantity: | 5 meters |
| Price: | USD $0.68 - $1.80 meters |
| Packaging Details: | Cartons/Wooden cases |
| Delivery Time: | 3-25days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 Meter/Meters per Week |
| Product Name: | Strip Brush | Type: | Industrial Brush |
|---|---|---|---|
| Bristle Material: | Wool/customized | Base Material: | Aluminum Alloy |
| Bristle Length: | Custom | Size: | Custom Size |
| Sample: | Available | MOQ: | 5 Meters |
| Function: | Sealing/clean/etc | Delivery: | 3-25days |
| Highlight: | industrial strip brush wool bristle,aluminum alloy bracket strip brush,custom cleaning brush strip |
||
Aluminum alloy dust-proof sealing strip brush
Well, the aluminum alloy wool strip brush is a very common and practical industrial component. Its role is very wide, and its core functions can be summarized as: sealing, cleaning, liquid conduction, protection and polishing.
| Product name | Wool strip brush |
| Base shape | H/F/T/Y |
| Base material | Aluminum alloy |
| Bristle material | Wool/custom |
| Size | Custom |
| Sample | Available |
| MOQ | 5meters |
| Function | Seal,clenaing |
Why choose an aluminum alloy base and wool brush wire?
This combination offers unique advantages:
*Advantages of an aluminum alloy base:
Lightweight and Sturdy: While lightweight, it offers excellent mechanical strength and resists deformation.
Corrosion-Resistant: An oxide film forms on the surface, providing excellent corrosion resistance and suitable for a variety of environments.
Easy to Process and Install: It can be easily bent into various shapes (such as U-shaped and L-shaped) and secured with screws, clips, or adhesive.
Aesthetically Pleasing: The surface can be anodized to create a variety of colors, creating a clean appearance.
*Advantages of wool brushes:
Extremely soft: Will not scratch surfaces, making it particularly suitable for cleaning glass, LCD screens, high-end furniture, and car paint.
High water absorption: Can absorb several times its own weight in water, providing excellent cleaning and fluid management.
Abrasion-resistant and resilient: High-quality wool offers a certain degree of abrasion resistance and excellent resilience, maintaining a close fit with the surface it touches.
High-temperature resistance: Wool offers superior heat resistance compared to many synthetic fibers.
Application scenarios
| Application areas | Specific role | Example |
| Building doors and windows | Sealed, soundproof, dustproof, waterproof | The overlap of the frame and sash of aluminum alloy doors and windows and thermally broken aluminum doors and windows |
| industrial equipment | Cleaning, wiping, dust prevention, safety protection | Both sides of the conveyor belt of the assembly line, cabinet vents, and moving parts of the machine |
| Cars and Transportation | Cleaning, wiping, anti-pinch, dustproof | Automatic car washers, bus doors, subway screen doors, elevator doors |
| Cleaning and painting | Wiping, guiding, coating, polishing | Glass washing machines, roller coaters, sheet coating equipment, polishing machines |
| Home Appliances and Electronics | Dustproof, air-conducting, clean | Air-conditioning outlet, cooling fan of electrical cabinet |
![]()
![]()